PJ Trailers · Deckovers
8" I-Beam Deckover Model F8
Step up to the 8" I-Beam Deckover Trailer (F8), a big and strong hauler with a pintle hitch that’s born to take on heavy-duty towing jobs.
From sun up to sun down, 24/7, the F8 overcomes challenging conditions and obstacles with its low-profile bed, lifetime LED lighting, and powerful I-beam frame. Available with up to a 16,000 lbs G.V.W.R., it’s purpose-built to haul big loads and heavy equipment in agricultural, construction, and landscaping applications. You work hard for your dreams; isn’t it time to get a trailer that does the same?
- Deck Width
- 102"
- Deck Lengths
- 16' to 30'
- GVWR
- 14,000 lbs
- Load Capacity
- 6,770 to 11,400 lbs
Spec sheets & brochures
Standard features
| Feature | Standard | Available options |
|---|---|---|
| Axles | [72BS] (2) 7,000# Electric / Spring |
|
| Suspension | 6-Leaf Slipper Spring Suspension | - |
| Tongue | 8" I-beam Tongue | - |
| Coupler | [J] BP 2-5/16" Adjustable (14,000 lb.) |
|
| Safety Chains | 5/16" Grade 70 Safety Chain w/Clevis hook (2 each) | - |
| Jack | Drop Leg Jack (10,000lb) |
|
| Frame | 8" x 10 lb. I-Beam Main Frame |
|
| Cross-Members | 3" Channel Crossmembers on 16" Centers | - |
| Bump Rail | Front Bump Rail | - |
| Floor | 2" Treated Pine Lumber Deck |
|
| Ramps | 6' 6" Slide-In Channel Ramps |
|
| Stake Pockets | Stake Pockets along both sides (Quantity depends on length) |
|
| Lights | Available as an option |
|
| Wiring | All-Weather Wiring Harness (7-way RV) | - |
| Tires | ST235/80R16 Radial Tires 10 ply (3,520 lbs.) | - |
| Paint Color | [K] Primer + Black Powder Coat |
|
| Rubrail | 2" Rubrail | - |
| Tie-Downs | Available as an option |
|
| Breakaway System | Electric Breakaway Kit w/ Charger | - |
| Battery | Available as an option |
|
| Storage | Tool Tray in Tongue |
|
| Cargo Winch | Available as an option |
|
| Tail | [S] Straight Deck w/ 6'6" Slide-in Ramps |
|
| Other Options | Available as an option |
|
Models & dimensions
| Model | Pull Type | GVWR | Empty Weight | Payload Capacity | Deck Length | Deck Width | Tongue Length |
|---|---|---|---|---|---|---|---|
| F8 (16') | Bumperpull | 14000 lbs | 3130 lbs | 10870 lbs | 16 | 102" | 6' 3" (75") |
| F8 (18') | Bumperpull | 14000 lbs | 3340 lbs | 10660 lbs | 18 | 102" | 6' 3" (75") |
| F8 (20') | Bumperpull | 14000 lbs | 3550 lbs | 10450 lbs | 20 | 102" | 6' 3" (75") |
| F8 (22') | Bumperpull | 14000 lbs | 3760 lbs | 10240 lbs | 22 | 102" | 6' 3" (75") |
| F8 (24') | Bumperpull | 14000 lbs | 3970 lbs | 10030 lbs | 24 | 102" | 6' 3" (75") |
| F8 (26') | Bumperpull | 14000 lbs | 4180 lbs | 9820 lbs | 26 | 102" | 6' 3" (75") |
| F8 (28') | Bumperpull | 14000 lbs | 4390 lbs | 9610 lbs | 28 | 102" | 6' 3" (75") |
| F8 (30') | Bumperpull | 14000 lbs | 4600 lbs | 9400 lbs | 30 | 102" | 6' 3" (75") |
We carry PJ Trailers
Want this PJ Trailers 8" I-Beam Deckover (F8)? Check what we have on the lot right now, or ask us to order the exact configuration you need.