PJ Trailers · Gooseneck Deckovers
Voyager Hydraulic Dovetail Gooseneck Model LY
Ready to tackle your next big project? The all-new, industry-leading LY Voyager Hydraulic Dovetail Gooseneck is built to deliver.
This all-new gooseneck trailer is engineered for the toughest jobs. Featuring a 12' hydraulic dovetail with a 12,000 lb. loading capacity and a 12-degree ramp angle, it makes loading heavy equipment fast and easy. The Demco EZ Latch Gooseneck Coupler ensures secure, hassle-free hitching, while the Formed ProBeam™ Gooseneck delivers unmatched strength and durability, mile after mile.
- Deck Width
- 102"
- Deck Lengths
- 32' to 40'
- GVWR
- 25,000 lbs
- Load Capacity
- 14,007 to 21,460 lbs
Spec sheets & brochures
Standard features
| Feature | Standard | Available options |
|---|---|---|
| Axles | [A2BS] (2) 10,000# Axles Electric / Spring |
|
| Suspension | 5-Leaf Slipper Spring Suspension | - |
| Tongue | 14" x 22 lb. I-beam Tongue | - |
| Coupler | [Q] GN 2-5/16" Square Demco EZ Latch (30,000 lb.) w/ Toolbox | - |
| Safety Chains | 3/8" Grade 70 Safety Chain w/Clevis hook (2 each) | - |
| Jack | Spring Loaded Drop Leg Jack (12,000 lb.) |
|
| Frame | 14" x 22 lb. I-Beam Main Frame | - |
| Cross-Members | 3” Channel Crossmembers 16” oc |
|
| Floor | 2" Treated Pine Lumber Deck |
|
| Stake Pockets | 24" Stake Pocket Spacing | - |
| Lights | Available as an option |
|
| Wiring | All-Weather Wiring Harness (7-way RV) | - |
| Tires | ST235/80R16 Radial Tires 10 ply (3,080 lbs.) | - |
| Spare Mount | Under-Deck Mounted Spare | - |
| Spare Tire | ST235/80 R-16 Load Range E (Included)` | - |
| Paint Color | [K] Primer + Black Powder Coat |
|
| Rubrail | Rubrail & Stake Pockets | - |
| Tie-Downs | Available as an option |
|
| Breakaway System | Electric Breakaway System w/ Charger | - |
| Battery | 12V Deep Cycle Battery |
|
| Charging System | 110V Integrated Trickle Charger | - |
| Hydraulics | 12' Hydraulic Tail - Power Up / Down | - |
| Steps | Monster Steps (Both Sides) | - |
| Storage | Available as an option |
|
| Cargo Winch | Available as an option |
|
| Pipe Chain Spools | Pipe Spools | - |
| Tail | [S] 12' Hydraulic Dovetail w/ 12k Lift and 12° Ramp Angle | - |
| Lift Cylinder | Dual 3.5" x 16" Hyd. Cylinders | - |
| Other Options | Available as an option |
|
Models & dimensions
| Model | Pull Type | GVWR | Empty Weight | Payload Capacity | Deck Length | Deck Width |
|---|---|---|---|---|---|---|
| LY (32') | Gooseneck | 25000 lbs | 8540 lbs | 16,460 lbs | 32 | 102" |
| LY (34') | Gooseneck | 25000 lbs | 9153 lbs | 15,847 lbs | 34 | 102" |
| LY (36') | Gooseneck | 25000 lbs | 9766 lbs | 15,234 lbs | 36 | 102" |
| LY (38') | Gooseneck | 25000 lbs | 10379 lbs | 14,621 lbs | 38 | 102" |
| LY (40') | Gooseneck | 25000 lbs | 10993 lbs | 14,007 lbs | 40 | 102" |
We carry PJ Trailers
Want this PJ Trailers Voyager Hydraulic Dovetail Gooseneck (LY)? Check what we have on the lot right now, or ask us to order the exact configuration you need.